| Criterion 1 - Curricular Aspects | Link |
|---|---|
| 1.1 Curricular Planning and Implementation | |
| Metric: 1.1.1 - Proof | Click Here |
| Metric: 1.1.1 - URL | Click Here |
| 1.2 Academic Flexibility | |
| Metric: 1.2.1 - URL | Click Here |
| Metric: 1.2.1 - Proof - 1 | Click Here |
| Metric: 1.2.1 - Proof - 2 | Click Here |
| Metric: 1.2.1 - Data File | Click Here |
| Metric: 1.2.1 - Proof - 3 | Click Here |
| Metric: 1.2.1 - Proof - 4 | Click Here |
| Metric: 1.2.2.1 - Proof | Click Here |
| Metric: 1.2.2.1 - Data File | Click Here |
| 1.3 Curriculum Enrichment | |
| Metric: 1.3.1 - Proof | Click Here |
| Metric: 1.3.1 - URL | Click Here |
| Metric: 1.3.2.1 - Proof | Click Here |
| Metric: 1.3.2.1 - Data File | Click Here |
| 1.4 Feedback System | |
| Metric: 1.4.1 - URL 1 | Click Here |
| Metric: 1.4.1 - URL 2 | Click Here |
| Metric: 1.4.1 - Proof 1 | Click Here |
| Metric: 1.4.1 - Proof 2 | Click Here |
| Metric: 1.4.1 - Proof 3 | Click Here |